Construction progress
DLD Inspected progress of every active project, compared with its published construction plan.
Active projects1,437
Average progress26.2%
Behind plan642
Handover delayed222
| Project | Developer | DLD-inspected progress | Inspected | Planned handover | Status |
|---|---|---|---|---|---|
![]() | AZIZI DEVELOPMENTS L.L.C | 14 Oct 2026 | 16 Sept 2027 | On track | |
![]() | AVENEW REAL ESTATE DEVELOPMENT L.L.C | 13 Oct 2026 | 31 Mar 2028 | On track | |
![]() | IMTIAZ LUXURY REAL ESTATE DEVELOPMENT L.L.C | 13 Oct 2026 | 15 Aug 2028 | On track | |
![]() | GHAFF LAND REAL ESTATE DEVELOPMENT L.L.C | 13 Oct 2026 | 30 Jun 2026 | Handover delayed | |
![]() | CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | 13 Oct 2026 | 31 Dec 2026 | On track | |
![]() | OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 12 Oct 2026 | 30 Nov 2028 | On track | |
![]() | CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | 12 Oct 2026 | 30 Sept 2027 | Behind plan | |
![]() | CLEAR VISION REAL ESTATE DEVELOPMENT L.L.C | 12 Oct 2026 | 1 Sept 2027 | Behind plan | |
![]() | Devan Real Estate Development L.L.C | 12 Oct 2026 | 1 May 2028 | On track | |
![]() | THE MELGRANO REAL ESTATE DEVELOPMENT L.L.C | 12 Oct 2026 | 31 Dec 2026 | Behind plan | |
| La BoutiqueAl Jadaf | CONTINENTAL INVESTMENTS LMD L.L.C | 12 Oct 2026 | 31 Dec 2026 | Behind plan | |
![]() | VISION PLATINUM REAL ESTATE DEVELOPMENT L.L.C | 12 Oct 2026 | 31 Dec 2026 | On track | |
![]() | SAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 12 Oct 2026 | 30 Apr 2026 | Handover delayed | |
![]() | TABEER REAL ESTATE DEVELOPMENT L.L.C | 12 Oct 2026 | 31 Dec 2025 | Handover delayed | |
![]() | IMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | 12 Oct 2026 | 25 Aug 2026 | Handover delayed | |
![]() | CAVARA REAL ESTATE DEVELOPMENT L.L.C | 9 Oct 2026 | 30 Aug 2026 | Handover delayed | |
![]() | MYRA REAL ESTATE DEVEIOPMENT L.L.C | 9 Oct 2026 | 12 Sept 2026 | Handover delayed | |
![]() | LINCOLN PARK REAL ESTATE DEVELOPMENT L.L.C | 8 Oct 2026 | 31 Jul 2028 | Behind plan | |
![]() | CITYWALK RESIDENTIAL 1 L.L.C | 8 Oct 2026 | 10 Dec 2028 | Behind plan | |
![]() | IMTIAZ COVE REAL ESTATE DEVELOPMENT L.L.C | 8 Oct 2026 | 15 Dec 2027 | Behind plan | |
![]() | AA AND HMB REAL ESTATE DEVELOPMENT L.L.C | 8 Oct 2026 | 15 Sept 2026 | Handover delayed | |
![]() | DANUBE PROPERTIES DEVELOPMENT L.L.C | 8 Oct 2026 | 30 Mar 2026 | Handover delayed | |
![]() | ANAX DEVELOPMENTS L.L.C | 7 Oct 2026 | 1 Jan 2028 | On track | |
![]() | ZEDOR REAL ESTATE DEVELOPMENT L.L.C | 7 Oct 2026 | 29 Feb 2028 | Behind plan | |
![]() | TIGER PROPERTIES | 7 Oct 2026 | 31 May 2028 | Behind plan | |
![]() | TIGER PROPERTIES | 7 Oct 2026 | 29 Feb 2028 | Behind plan | |
![]() | TIGER PROPERTIES | 7 Oct 2026 | 25 Dec 2027 | Behind plan | |
![]() | Orise Residences Real Estate Development L.L.C | 7 Oct 2026 | 30 Nov 2027 | Behind plan | |
![]() | IMTIAZ LUXURY REAL ESTATE DEVELOPMENT L.L.C | 7 Oct 2026 | 29 Feb 2028 | On track | |
![]() | Art Of Amber Real Estate Development L.L.C | 7 Oct 2026 | 1 Mar 2028 | Behind plan | |
![]() | L I V Maritime Real Estate Development L.L.C | 7 Oct 2026 | 30 Dec 2028 | On track | |
![]() | AZIZI DEVELOPMENTS L.L.C | 7 Oct 2026 | — | No timeline | |
![]() | AARK DEVELOPERS L.L.C | 6 Oct 2026 | 30 Jun 2028 | Behind plan | |
![]() | DANUBE PROPERTIES DEVELOPMENT L.L.C | 6 Oct 2026 | 31 Dec 2029 | Behind plan | |
![]() | Imtiaz Gi Real Estate Development L.L.C | 6 Oct 2026 | 30 Sept 2027 | Behind plan | |
![]() | Alta Real Estate Development L.L.C | 5 Oct 2026 | 27 Mar 2028 | Behind plan | |
![]() | MIRFA SERENITY REAL ESTATE DEVELOPMENT L.L.C | 5 Oct 2026 | 31 Dec 2026 | Behind plan | |
![]() | North Dubailand Projects L.L.C | 5 Oct 2026 | 21 Aug 2028 | Behind plan | |
![]() | JAG DEVELOPMENT L.L.C | 5 Oct 2026 | — | No timeline | |
![]() | North Dubailand Projects L.L.C | 5 Oct 2026 | 21 Aug 2028 | Behind plan |






































