photo: falconcity.comHanded overWESTERN RESIDENCE - SOUTH
Developer: Falconcity Of Wonders L.L.C
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Mortgage | Ready | Residential | 374.03 | 4,026 | 2,036,376 | 5,444 | 506 |
| 14 Sept 2026 | Mortgage | Ready | Residential | 540.14 | 5,814 | 2,850,000 | 5,276 | 490 |
| 31 Aug 2026 | Gifts | Ready | Residential | 540 | 5,813 | 5,231,280.6 | 9,688 | 900 |
| 26 Aug 2026 | Mortgage | Ready | Residential | 814.2 | 8,764 | 4,050,000 | 4,974 | 462 |
| 26 Aug 2026 | Sales | Ready | Residential | 814.2 | 8,764 | 7,300,000 | 8,966 | 833 |
| 13 Aug 2026 | Mortgage | Ready | Residential | 450.12 | 4,845 | 3,020,000 | 6,709 | 623 |
| 10 Aug 2026 | Sales | Ready | Residential | 814.02 | 8,762 | 7,000,000 | 8,599 | 799 |
| 31 Jul 2026 | Mortgage | Ready | Residential | 857.97 | 9,235 | 6,000,000 | 6,993 | 650 |
| 20 Jul 2026 | Sales | Ready | Residential | 888 | 9,558 | 8,000,000 | 9,009 | 837 |
| 16 Jul 2026 | Mortgage | Ready | Residential | 499.87 | 5,381 | 1,576,084 | 3,153 | 293 |
| 2 Jul 2026 | Mortgage | Ready | Residential | 540.14 | 5,814 | 3,600,000 | 6,665 | 619 |
| 22 Jun 2026 | Sales | Ready | Residential | 540.14 | 5,814 | 5,250,000 | 9,720 | 903 |
| 5 Jun 2026 | Mortgage | Ready | Residential | 540 | 5,813 | 2,682,000 | 4,967 | 461 |
| 2 Jun 2026 | Mortgage | Ready | Residential | 540.14 | 5,814 | 3,815,000 | 7,063 | 656 |
| 2 Jun 2026 | Sales | Ready | Residential | 540.14 | 5,814 | 5,450,000 | 10,090 | 937 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | 31 Oct 2027 | New | Villa · 5 | 540 | 300,000 | 556 |
| 23 Oct 2026 | 22 Oct 2027 | New | Villa · 3 | 502 | 250,000 | 498 |
| 3 Oct 2026 | 2 Oct 2027 | Renewed | Villa · 3 | 540 | 220,000 | 407 |
| 1 Oct 2026 | 30 Sept 2027 | New | Villa · 4 | 324 | 200,000 | 617 |
| 1 Oct 2026 | 30 Sept 2027 | New | Villa · 3 | 374 | 180,000 | 481 |
| 1 Oct 2026 | 30 Sept 2027 | Renewed | Villa · 4 | 600 | 250,000 | 417 |
| 30 Sept 2026 | 29 Sept 2027 | Renewed | Villa · 4 | 324 | 195,000 | 602 |
| 20 Sept 2026 | 19 Sept 2027 | Renewed | Villa · 4 | 450 | 220,500 | 490 |
| 18 Sept 2026 | 17 Sept 2027 | New | Villa · 3 | 374 | 165,000 | 441 |
| 15 Sept 2026 | 14 Sept 2027 | New | Villa · 2 | 270 | 150,000 | 556 |
| 9 Sept 2026 | 8 Mar 2027 | New | Villa · 4 | 540 | 300,000 | 556 |
| 7 Sept 2026 | 6 Sept 2027 | Renewed | Villa · 2 | 270 | 175,000 | 648 |
| 1 Sept 2026 | 31 Aug 2027 | New | Villa · 5 | 540 | 260,000 | 481 |
| 1 Sept 2026 | 31 Aug 2027 | Renewed | Villa · 3 | 540 | 187,160 | 347 |
| 1 Sept 2026 | 31 Aug 2027 | Renewed | Villa · 4 | 814 | 160,000 | 197 |
WESTERN RESIDENCE - SOUTH: common questions
Is WESTERN RESIDENCE - SOUTH delayed?
No. Dubai Land Department lists WESTERN RESIDENCE - SOUTH as finished, so construction is complete.
When is the handover of WESTERN RESIDENCE - SOUTH?
WESTERN RESIDENCE - SOUTH is finished. Its planned completion date registered with Dubai Land Department was 25 June 2009.
Where is WESTERN RESIDENCE - SOUTH located?
WESTERN RESIDENCE - SOUTH is in Falcon City Of Wonders, Dubai.
Who is the developer of WESTERN RESIDENCE - SOUTH?
WESTERN RESIDENCE - SOUTH is developed by Falconcity Of Wonders L.L.C. It is registered with Dubai Land Department as project no. 1242.
What are recent sale prices in WESTERN RESIDENCE - SOUTH?
The most recent sale registered with Dubai Land Department was on 26 August 2026 for AED 7,300,000. Across the 11 recorded sales, the average was AED 815 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.