photo: vieraresidences.aeHanded overViera Residences
DLD developer no. 1911 · VANTAGE VENTURES REAL ESTATE DEVELOPMENT L.L.C
Data last checked 29 Oct 2026
Residential building G+1P+8+R.The project designed to have a concrete structure and block with internal and external finishes.
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Mortgage | Ready | Flat · 2 B/R | 88.25 | 950 | 1,053,563 | 11,938 | 1,109 |
| 1 Oct 2026 | Mortgage | Ready | Flat · 2 B/R | 88.25 | 950 | 1,053,563 | 11,938 | 1,109 |
| 28 Sept 2026 | Sales | Ready | Flat · 1 B/R | 74.15 | 798 | 1,020,000 | 13,756 | 1,278 |
| 25 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 90.98 | 979 | 1,040,000 | 11,431 | 1,062 |
| 21 Sept 2026 | Sales | Ready | Flat · Studio | 37.13 | 400 | 648,962.88 | 17,478 | 1,624 |
| 16 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 90.98 | 979 | 1,040,000 | 11,431 | 1,062 |
| 15 Sept 2026 | Mortgage | Ready | Flat · Studio | 37.13 | 400 | 460,420 | 12,400 | 1,152 |
| 10 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 71.86 | 773 | 743,200 | 10,342 | 961 |
| 10 Sept 2026 | Sales | Ready | Flat · 1 B/R | 71.86 | 773 | 929,000 | 12,928 | 1,201 |
| 10 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 126.08 | 1,357 | 1,360,000 | 10,787 | 1,002 |
| 3 Sept 2026 | Sales | Ready | Flat · 2 B/R | 88.25 | 950 | 1,323,516 | 14,997 | 1,393 |
| 21 Aug 2026 | Mortgage | Ready | Flat · 1 B/R | 71.8 | 773 | 792,000 | 11,031 | 1,025 |
| 17 Aug 2026 | Mortgage | Ready | Flat · 1 B/R | 71.8 | 773 | 792,000 | 11,031 | 1,025 |
| 17 Aug 2026 | Sales | Ready | Flat · 1 B/R | 71.8 | 773 | 990,000 | 13,788 | 1,281 |
| 12 Aug 2026 | Mortgage | Ready | Flat · 1 B/R | 74.17 | 798 | 840,000 | 11,325 | 1,052 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | 31 Oct 2027 | New | Flat | 79 | 70,000 | 886 |
| 24 Oct 2026 | 23 Oct 2027 | New | Flat | 74.15 | 70,000 | 944 |
| 23 Oct 2026 | 22 Oct 2027 | New | Flat | 88 | 87,000 | 989 |
| 20 Oct 2026 | 19 Oct 2027 | New | Flat | 72 | 70,000 | 972 |
| 14 Oct 2026 | 13 Oct 2027 | New | Flat | 72 | 70,000 | 972 |
| 3 Oct 2026 | 2 Oct 2027 | New | Flat | 126 | 105,000 | 833 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 74 | 70,000 | 946 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 74 | 75,000 | 1,014 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 71.86 | 77,000 | 1,072 |
| 18 Sept 2026 | 17 Sept 2027 | New | Flat | 88 | 90,000 | 1,023 |
| 16 Sept 2026 | 15 Sept 2027 | New | Flat | 72 | 64,000 | 889 |
| 10 Sept 2026 | 9 Sept 2027 | New | Flat | 74 | 75,000 | 1,014 |
| 4 Sept 2026 | 3 Sept 2027 | New | Flat | 36 | 40,000 | 1,111 |
| 1 Sept 2026 | 31 Aug 2027 | New | Flat | 79 | 70,000 | 886 |
| 1 Sept 2026 | 31 Aug 2027 | New | Flat | 74 | 70,000 | 946 |
Viera Residences: common questions
Is Viera Residences delayed?
No. Dubai Land Department lists Viera Residences as finished, so construction is complete.
When is the handover of Viera Residences?
Viera Residences is finished. Its planned completion date registered with Dubai Land Department was 31 December 2025.
Where is Viera Residences located?
Viera Residences is in Dubai Production City, Dubai. Dubai Land Department records it under the Me'Aisem First area.
Who is the developer of Viera Residences?
Viera Residences is developed by VANTAGE VENTURES REAL ESTATE DEVELOPMENT L.L.C (DLD developer no. 1911). It is registered with Dubai Land Department as project no. 3294, with 291 units.
Does Viera Residences have an escrow account?
Yes. Dubai Land Department open data lists escrow account 100110040083. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in Viera Residences?
The most recent sale registered with Dubai Land Department was on 28 September 2026 for AED 1,020,000. Across the 34 recorded sales, the average was AED 1,418 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.