photo: emaar.comHanded overDLD developer no. 555 · EMAAR PROPERTIES (P.J.S.C)
Data last checked 29 Oct 2026
More from Emaar →2B+CC+G+M+12 Floors + R Residential,The project designed to have a concrete structure and block with internal and external finishes.
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2026 | Mortgage | Off-plan | Flat · 4 B/R | 763.25 | 8,216 | 29,210,000 | 38,271 | 3,555 |
| 14 Jan 2026 | Mortgage | Off-plan | Flat · 5 B/R | 819.6 | 8,822 | 38,000,000 | 46,364 | 4,307 |
THE RESIDENCE | Burj Khalifa: common questions
Is THE RESIDENCE | Burj Khalifa delayed?
No. Dubai Land Department lists THE RESIDENCE | Burj Khalifa as finished, so construction is complete.
When is the handover of THE RESIDENCE | Burj Khalifa?
THE RESIDENCE | Burj Khalifa is finished. Its planned completion date registered with Dubai Land Department was 31 December 2024.
Where is THE RESIDENCE | Burj Khalifa located?
THE RESIDENCE | Burj Khalifa is in Burj Khalifa, Dubai.
Who is the developer of THE RESIDENCE | Burj Khalifa?
THE RESIDENCE | Burj Khalifa is developed by EMAAR PROPERTIES (P.J.S.C) (DLD developer no. 555). It is registered with Dubai Land Department as project no. 2443, with 4,465 units.
Does THE RESIDENCE | Burj Khalifa have an escrow account?
Yes. Dubai Land Department open data lists escrow account 001582294332501. Always confirm the account with the developer or in the Dubai REST app before paying.
Answers are generated from Dubai Land Department open data shown on this page.
