photo: thefirstgroup.comHanded overTHE DIAMOND
Developer: First Homes Limited
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | Mortgage | Ready | Flat · 1 B/R | 68.24 | 735 | 496,000 | 7,268 | 675 |
| 24 Aug 2026 | Sales | Ready | Flat · 1 B/R | 68.24 | 735 | 620,000 | 9,086 | 844 |
| 5 Aug 2026 | Sales | Ready | Flat · Studio | 56.21 | 605 | 450,000 | 8,006 | 744 |
| 1 May 2026 | Mortgage | Ready | Flat · 2 B/R | 113.86 | 1,226 | 360,000 | 3,162 | 294 |
| 1 May 2026 | Sales | Ready | Flat · 2 B/R | 113.86 | 1,226 | 800,000 | 7,026 | 653 |
| 24 Feb 2026 | Sales | Ready | Flat · Studio | 35.06 | 377 | 400,000 | 11,409 | 1,060 |
| 19 Feb 2026 | Mortgage | Ready | Flat · 1 B/R | 79.05 | 851 | 660,000 | 8,349 | 776 |
| 22 Jan 2026 | Sales | Ready | Flat · 2 B/R | 98.73 | 1,063 | 750,000 | 7,596 | 706 |
| 15 Jan 2026 | Mortgage | Ready | Flat · 2 B/R | 96.75 | 1,041 | 640,000 | 6,615 | 615 |
| 15 Jan 2026 | Sales | Ready | Flat · 2 B/R | 96.75 | 1,041 | 800,000 | 8,269 | 768 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | 31 Oct 2027 | Renewed | Flat | 56 | 43,000 | 768 |
| 25 Oct 2026 | 25 Oct 2027 | New | Flat | 35 | 43,882.04 | 1,254 |
| 18 Oct 2026 | 17 Oct 2027 | New | Flat | 73 | 65,000 | 890 |
| 12 Oct 2026 | 11 Oct 2027 | New | Flat | 96.75 | 70,000 | 724 |
| 10 Oct 2026 | 8 Oct 2027 | Renewed | Flat | 79.05 | 70,194.99 | 888 |
| 1 Oct 2026 | 25 Feb 2027 | New | Flat | 35.05 | 36,003.5 | 1,027 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 113.86 | 70,000 | 615 |
| 1 Oct 2026 | 30 Sept 2027 | Renewed | Flat | 66 | 46,200 | 700 |
| 30 Sept 2026 | 28 Feb 2027 | Renewed | Flat | 79.05 | 60,003.4 | 759 |
| 20 Sept 2026 | 19 Sept 2027 | Renewed | Flat | 66 | 50,935 | 772 |
| 11 Sept 2026 | 10 Feb 2027 | New | Flat | 66.1 | 55,000.8 | 832 |
| 10 Sept 2026 | 9 Sept 2027 | Renewed | Flat | 64.5 | 54,000 | 837 |
| 8 Sept 2026 | 7 May 2027 | New | Flat | 69.71 | 51,000 | 732 |
| 8 Sept 2026 | 7 Feb 2027 | New | Flat | 42.59 | 40,000.01 | 939 |
| 8 Sept 2026 | 7 Sept 2027 | New | Flat | 69.71 | 51,000 | 732 |
THE DIAMOND: common questions
Is THE DIAMOND delayed?
No. Dubai Land Department lists THE DIAMOND as finished, so construction is complete.
When is the handover of THE DIAMOND?
THE DIAMOND is finished. Its planned completion date registered with Dubai Land Department was 15 November 2009.
Where is THE DIAMOND located?
THE DIAMOND is in Dubai Sports City, Dubai.
Who is the developer of THE DIAMOND?
THE DIAMOND is developed by First Homes Limited. It is registered with Dubai Land Department as project no. 139.
Does THE DIAMOND have an escrow account?
Yes. Dubai Land Department open data lists escrow account 4498000223. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in THE DIAMOND?
The most recent sale registered with Dubai Land Department was on 24 August 2026 for AED 620,000. Across the 6 recorded sales, the average was AED 796 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.