photo: ecm.aeHanded overDLD developer no. 1155 · EMAAR DUBAI SOUTH DWC LLC
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
More from Emaar →Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | Mortgage | Ready | Villa · 4 B/R | 217.56 | 2,342 | 2,360,000 | 10,848 | 1,008 |
| 23 Oct 2026 | Sales | Ready | Villa · 4 B/R | 217.56 | 2,342 | 2,950,000 | 13,559 | 1,260 |
| 22 Oct 2026 | Mortgage | Ready | Villa · 3 B/R | 150.57 | 1,621 | 1,550,000 | 10,294 | 956 |
| 22 Oct 2026 | Sales | Ready | Villa · 3 B/R | 150.57 | 1,621 | 2,150,000 | 14,279 | 1,327 |
| 20 Oct 2026 | Mortgage | Ready | Villa · 4 B/R | 235.63 | 2,536 | 1,533,362 | 6,507 | 605 |
| 22 Sept 2026 | Mortgage | Ready | Villa · 4 B/R | 237.1 | 2,552 | 1,495,000 | 6,305 | 586 |
| 22 Sept 2026 | Sales | Ready | Villa · 4 B/R | 237.1 | 2,552 | 2,800,000 | 11,809 | 1,097 |
| 15 Sept 2026 | Mortgage | Ready | Villa · 3 B/R | 129.89 | 1,398 | 1,001,685.47 | 7,712 | 716 |
| 1 Sept 2026 | Mortgage | Ready | Villa · 3 B/R | 138.27 | 1,488 | 1,720,000 | 12,439 | 1,156 |
| 25 Aug 2026 | Mortgage | Ready | Villa · 4 B/R | 248.11 | 2,671 | 2,240,000 | 9,028 | 839 |
| 25 Aug 2026 | Sales | Ready | Villa · 4 B/R | 248.11 | 2,671 | 2,800,000 | 11,285 | 1,048 |
| 10 Aug 2026 | Sales | Ready | Villa · 3 B/R | 128.58 | 1,384 | 2,125,000 | 16,527 | 1,535 |
| 6 Aug 2026 | Mortgage | Ready | Villa · 3 B/R | 176.36 | 1,898 | 1,840,000 | 10,433 | 969 |
| 29 Jul 2026 | Mortgage | Ready | Villa · 3 B/R | 129.36 | 1,392 | 1,700,000 | 13,142 | 1,221 |
| 21 Jul 2026 | Mortgage | Ready | Villa · 3 B/R | 136.45 | 1,469 | 1,410,748.11 | 10,339 | 961 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | 27 Oct 2027 | Renewed | Villa · 3 | 129 | 110,000 | 853 |
| 28 Oct 2026 | 27 Oct 2028 | New | Villa · 3 | 136.46 | 95,000 | 696 |
| 26 Oct 2026 | 25 Oct 2027 | New | Villa · 4 | 244.5 | 117,000 | 479 |
| 26 Oct 2026 | 25 Oct 2027 | New | Villa · 4 | 313 | 130,000 | 415 |
| 22 Oct 2026 | 21 Oct 2027 | Renewed | Villa · 3 | 176 | 115,000 | 653 |
| 21 Oct 2026 | 20 Oct 2027 | New | Villa · 4 | 217.47 | 140,000 | 644 |
| 20 Oct 2026 | 19 Oct 2027 | New | Villa · 3 | 130.99 | 90,000 | 687 |
| 16 Oct 2026 | 15 Oct 2027 | New | Villa · 3 | 131 | 98,000 | 748 |
| 15 Oct 2026 | 14 Oct 2027 | New | Villa · 4 | 217 | 120,000 | 553 |
| 15 Oct 2026 | 14 Oct 2027 | New | Villa · 3 | 131.2 | 90,000 | 686 |
| 15 Oct 2026 | 14 Oct 2027 | New | Villa · 4 | 250.31 | 125,000 | 499 |
| 10 Oct 2026 | 9 Oct 2027 | Renewed | Villa · 4 | 263 | 140,000 | 532 |
| 5 Oct 2026 | 4 Oct 2027 | New | Villa · 3 | 140 | 100,000 | 714 |
| 3 Oct 2026 | 2 Oct 2027 | Renewed | Villa · 3 | 147 | 90,000 | 612 |
| 1 Oct 2026 | 30 Sept 2027 | Renewed | Villa · 3 | 129.9 | 100,000 | 770 |
Parkside: common questions
Is Parkside delayed?
No. Dubai Land Department lists Parkside as finished, so construction is complete.
When is the handover of Parkside?
Parkside is finished. Its planned completion date registered with Dubai Land Department was 31 December 2021.
Where is Parkside located?
Parkside is in Emaar South, Dubai.
Who is the developer of Parkside?
Parkside is developed by EMAAR DUBAI SOUTH DWC LLC (DLD developer no. 1155). It is registered with Dubai Land Department as project no. 2102.
Does Parkside have an escrow account?
Yes. Dubai Land Department open data lists escrow account 001582143505301. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in Parkside?
The most recent sale registered with Dubai Land Department was on 23 October 2026 for AED 2,950,000. Across the 32 recorded sales, the average was AED 1,411 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.
