photo: deyaar-properties.aeHanded overDLD developer no. 15 · DEYAAR DEVELOPMENT (P.J.S.C)
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
More from Deyaar →Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | Mortgage | Ready | Flat · 3 B/R | 155.45 | 1,673 | 1,160,000 | 7,462 | 693 |
| 20 Oct 2026 | Mortgage | Ready | Flat · 2 B/R | 102.21 | 1,100 | 1,160,000 | 11,349 | 1,054 |
| 20 Oct 2026 | Sales | Ready | Flat · 2 B/R | 102.21 | 1,100 | 1,470,000 | 14,382 | 1,336 |
| 16 Oct 2026 | Sales | Ready | Flat · 1 B/R | 58.88 | 634 | 652,000 | 11,073 | 1,029 |
| 16 Oct 2026 | Sales | Ready | Flat · Studio | 40.96 | 441 | 585,000 | 14,282 | 1,327 |
| 14 Oct 2026 | Mortgage | Ready | Flat · Studio | 39.66 | 427 | 382,980 | 9,657 | 897 |
| 12 Oct 2026 | Sales | Ready | Flat · Studio | 40.96 | 441 | 550,000 | 13,428 | 1,247 |
| 8 Oct 2026 | Sales | Ready | Flat · Studio | 40.96 | 441 | 510,201 | 12,456 | 1,157 |
| 6 Oct 2026 | Mortgage | Ready | Flat · 1 B/R | 61.07 | 657 | 640,000 | 10,480 | 974 |
| 30 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 57.72 | 621 | 498,000 | 8,628 | 802 |
| 10 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 61.07 | 657 | 640,000 | 10,480 | 974 |
| 10 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 100.63 | 1,083 | 1,120,000 | 11,130 | 1,034 |
| 9 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 61.28 | 660 | 632,000 | 10,313 | 958 |
| 9 Sept 2026 | Sales | Ready | Flat · 1 B/R | 61.28 | 660 | 790,000 | 12,892 | 1,198 |
| 9 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 70.83 | 762 | 616,000 | 8,697 | 808 |
MIDTOWN - DANIA: common questions
Is MIDTOWN - DANIA delayed?
No. Dubai Land Department lists MIDTOWN - DANIA as finished, so construction is complete.
When is the handover of MIDTOWN - DANIA?
MIDTOWN - DANIA is finished. Its planned completion date registered with Dubai Land Department was 1 March 2020.
Where is MIDTOWN - DANIA located?
MIDTOWN - DANIA is in Dubai Production City, Dubai.
Who is the developer of MIDTOWN - DANIA?
MIDTOWN - DANIA is developed by DEYAAR DEVELOPMENT (P.J.S.C) (DLD developer no. 15). It is registered with Dubai Land Department as project no. 1731.
Does MIDTOWN - DANIA have an escrow account?
Yes. Dubai Land Department open data lists escrow account 001582111242501. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in MIDTOWN - DANIA?
The most recent sale registered with Dubai Land Department was on 20 October 2026 for AED 1,470,000. Across the 30 recorded sales, the average was AED 1,218 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.
