photo: nakheel.comHanded overGOLDEN MILE
Developer: Souq Residences Fzco
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Mortgage | Ready | Flat · PENTHOUSE | 453.54 | 4,882 | 3,703,651 | 8,166 | 759 |
| 22 Oct 2026 | Sales | Ready | Flat · 2 B/R | 166.7 | 1,794 | 3,800,000 | 22,795 | 2,118 |
| 15 Oct 2026 | Mortgage | Ready | Flat · 3 B/R | 224.95 | 2,421 | 3,200,000 | 14,225 | 1,322 |
| 15 Oct 2026 | Sales | Ready | Flat · 3 B/R | 224.95 | 2,421 | 4,999,999 | 22,227 | 2,065 |
| 14 Oct 2026 | Sales | Ready | Flat · 2 B/R | 167.94 | 1,808 | 3,300,000 | 19,650 | 1,826 |
| 13 Oct 2026 | Sales | Ready | Flat · 1 B/R | 119.8 | 1,290 | 2,500,000 | 20,868 | 1,939 |
| 7 Oct 2026 | Mortgage | Ready | Flat · 2 B/R | 167.83 | 1,807 | 2,590,000 | 15,432 | 1,434 |
| 7 Oct 2026 | Gifts | Ready | Flat · 2 B/R | 167.83 | 1,807 | 3,308,331.63 | 19,712 | 1,831 |
| 2 Oct 2026 | Mortgage | Ready | Flat · 1 B/R | 121.13 | 1,304 | 826,496 | 6,823 | 634 |
| 29 Sept 2026 | Sales | Ready | Flat · 2 B/R | 241.94 | 2,604 | 5,200,000 | 21,493 | 1,997 |
| 28 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 167.14 | 1,799 | 1,550,000 | 9,274 | 862 |
| 25 Sept 2026 | Sales | Ready | Flat · 3 B/R | 224.95 | 2,421 | 5,830,000 | 25,917 | 2,408 |
| 23 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 175.39 | 1,888 | 1,341,900 | 7,651 | 711 |
| 8 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 167.14 | 1,799 | 2,720,000 | 16,274 | 1,512 |
| 8 Sept 2026 | Sales | Ready | Flat · 2 B/R | 167.14 | 1,799 | 3,400,000 | 20,342 | 1,890 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 10 Nov 2026 | 9 Nov 2027 | New | Flat | 166 | 200,000 | 1,205 |
| 1 Nov 2026 | 31 Oct 2027 | New | Flat | 167.19 | 165,000 | 987 |
| 31 Oct 2026 | 30 Oct 2027 | New | Flat | 166.09 | 245,000 | 1,475 |
| 29 Oct 2026 | 28 Oct 2027 | Renewed | Flat | 167 | 160,000 | 958 |
| 28 Oct 2026 | 28 Oct 2027 | New | Flat | 166 | 149,597.86 | 901 |
| 21 Oct 2026 | 20 Oct 2027 | New | Flat | 186.03 | 205,000 | 1,102 |
| 21 Oct 2026 | 20 Oct 2027 | Renewed | Flat | 167 | 170,000 | 1,018 |
| 20 Oct 2026 | 19 Oct 2027 | New | Flat | 119.68 | 110,000 | 919 |
| 20 Oct 2026 | 19 Oct 2027 | New | Flat | 167 | 180,000 | 1,078 |
| 20 Oct 2026 | 19 Oct 2027 | Renewed | Flat | 242 | 202,000 | 835 |
| 16 Oct 2026 | 31 May 2027 | Renewed | Flat | 309 | 364,017.17 | 1,178 |
| 15 Oct 2026 | 14 Oct 2027 | New | Flat | 180 | 155,000 | 861 |
| 15 Oct 2026 | 14 Oct 2027 | New | Flat | 175 | 146,000 | 834 |
| 14 Oct 2026 | 13 Oct 2028 | Renewed | Flat | 309.24 | 80,000 | 259 |
| 13 Oct 2026 | 12 Oct 2027 | Renewed | Flat | 121 | 135,000 | 1,116 |
GOLDEN MILE: common questions
Is GOLDEN MILE delayed?
No. Dubai Land Department lists GOLDEN MILE as finished, so construction is complete.
When is the handover of GOLDEN MILE?
GOLDEN MILE is finished. Its planned completion date registered with Dubai Land Department was 23 August 2009.
Where is GOLDEN MILE located?
GOLDEN MILE is in Palm Jumeirah, Dubai.
Who is the developer of GOLDEN MILE?
GOLDEN MILE is developed by Souq Residences Fzco. It is registered with Dubai Land Department as project no. 388.
What are recent sale prices in GOLDEN MILE?
The most recent sale registered with Dubai Land Department was on 22 October 2026 for AED 3,800,000. Across the 37 recorded sales, the average was AED 1,918 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.