photo: dubailand.gov.aeHanded overFRANKFURT SPORTS TOWER I
Developer: Sumsum Developers Limited
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | Sales | Ready | Flat · 1 B/R | 62.19 | 669 | 610,000 | 9,809 | 911 |
| 27 Oct 2026 | Sales | Ready | Flat · Studio | 45.76 | 493 | 425,000 | 9,288 | 863 |
| 27 Oct 2026 | Sales | Ready | Flat · 2 B/R | 109.75 | 1,181 | 900,000 | 8,200 | 762 |
| 24 Oct 2026 | Sales | Ready | Flat · Studio | 44.17 | 475 | 400,000 | 9,056 | 841 |
| 29 Sept 2026 | Sales | Ready | Flat · Studio | 44.17 | 475 | 530,000 | 11,999 | 1,115 |
| 11 Sept 2026 | Sales | Ready | Flat · Studio | 45.76 | 493 | 400,000 | 8,741 | 812 |
| 10 Sept 2026 | Mortgage | Ready | Flat · Studio | 54.64 | 588 | 304,500 | 5,573 | 518 |
| 10 Sept 2026 | Sales | Ready | Flat · Studio | 54.64 | 588 | 435,000 | 7,961 | 740 |
| 16 Aug 2026 | Sales | Ready | Flat · Studio | 70.56 | 760 | 520,000 | 7,370 | 685 |
| 5 Aug 2026 | Gifts | Ready | Flat · Studio | 43.79 | 471 | 409,551.53 | 9,353 | 869 |
| 4 Aug 2026 | Mortgage | Ready | Flat · 2 B/R | 122.82 | 1,322 | 792,000 | 6,448 | 599 |
| 4 Aug 2026 | Sales | Ready | Flat · 2 B/R | 122.82 | 1,322 | 900,000 | 7,328 | 681 |
| 8 Jul 2026 | Sales | Ready | Flat · Studio | 49.15 | 529 | 445,000 | 9,054 | 841 |
| 10 Jun 2026 | Sales | Ready | Flat · Studio | 54.64 | 588 | 420,000 | 7,687 | 714 |
| 15 Apr 2026 | Mortgage | Ready | Flat · Studio | 49.15 | 529 | 344,000 | 6,999 | 650 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 2 Nov 2026 | 1 Nov 2027 | New | Flat | 49.15 | 35,000 | 712 |
| 1 Nov 2026 | 31 Oct 2027 | New | Flat | 70.2 | 34,200 | 487 |
| 25 Oct 2026 | 24 Oct 2027 | New | Flat | 49 | 38,000 | 776 |
| 20 Oct 2026 | 19 Oct 2027 | New | Flat | 81 | 52,000 | 642 |
| 15 Oct 2026 | 14 Oct 2027 | New | Flat | 55 | 40,000 | 727 |
| 13 Oct 2026 | 12 Oct 2027 | New | Flat | 50 | 39,000 | 780 |
| 12 Oct 2026 | 11 Nov 2027 | New | Flat | 76.97 | 50,769.23 | 660 |
| 10 Oct 2026 | 9 Oct 2027 | New | Flat | 44.17 | 39,000 | 883 |
| 9 Oct 2026 | 8 Oct 2027 | New | Flat | 76.97 | 52,000 | 676 |
| 5 Oct 2026 | 4 Oct 2027 | New | Flat | 71 | 45,000 | 634 |
| 4 Oct 2026 | 3 Oct 2027 | New | Flat | 44.17 | 45,600 | 1,032 |
| 3 Oct 2026 | 2 Apr 2027 | New | Flat | 76.97 | 66,000 | 857 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 70 | 43,000 | 614 |
| 1 Oct 2026 | 30 Sept 2027 | Renewed | Flat | 117 | 63,000 | 538 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 45.76 | 34,000 | 743 |
FRANKFURT SPORTS TOWER I: common questions
Is FRANKFURT SPORTS TOWER I delayed?
No. Dubai Land Department lists FRANKFURT SPORTS TOWER I as finished, so construction is complete.
When is the handover of FRANKFURT SPORTS TOWER I?
FRANKFURT SPORTS TOWER I is finished. Its planned completion date registered with Dubai Land Department was 31 January 2016.
Where is FRANKFURT SPORTS TOWER I located?
FRANKFURT SPORTS TOWER I is in Dubai Sports City, Dubai.
Who is the developer of FRANKFURT SPORTS TOWER I?
FRANKFURT SPORTS TOWER I is developed by Sumsum Developers Limited. It is registered with Dubai Land Department as project no. 315.
Does FRANKFURT SPORTS TOWER I have an escrow account?
Yes. Dubai Land Department open data lists escrow account 1000990513. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in FRANKFURT SPORTS TOWER I?
The most recent sale registered with Dubai Land Department was on 28 October 2026 for AED 610,000. Across the 16 recorded sales, the average was AED 812 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.