photo: emergeresidences.comUnder constructionEmerge Residences
Developer: N A A S Real Estate Development L.L.C
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 8 Sept 2026 | Sales | Off-plan | Flat · 2 B/R | 117.27 | 1,262 | 2,934,800 | 25,026 | 2,325 |
| 18 Aug 2026 | Sales | Off-plan | Flat · 1 B/R | 80.96 | 871 | 1,757,700 | 21,711 | 2,017 |
| 31 Jul 2026 | Sales | Off-plan | Flat · 2 B/R | 96.75 | 1,041 | 2,650,000 | 27,390 | 2,545 |
| 29 Jul 2026 | Sales | Off-plan | Flat · 1 B/R | 67.68 | 729 | 1,750,000 | 25,857 | 2,402 |
| 22 Jul 2026 | Sales | Off-plan | Flat · 1 B/R | 63.54 | 684 | 1,462,500 | 23,017 | 2,138 |
| 9 Jun 2026 | Sales | Off-plan | Flat · 2 B/R | 96.95 | 1,044 | 2,238,795 | 23,092 | 2,145 |
| 8 Jun 2026 | Sales | Off-plan | Flat · 2 B/R | 96.45 | 1,038 | 2,594,700 | 26,902 | 2,499 |
| 8 Jun 2026 | Gifts | Off-plan | Flat · 2 B/R | 117.28 | 1,262 | 870,802.39 | 7,425 | 690 |
| 2 Jun 2026 | Sales | Off-plan | Flat · 2 B/R | 96.45 | 1,038 | 2,650,000 | 27,475 | 2,553 |
| 2 Jun 2026 | Sales | Off-plan | Flat · 1 B/R | 86.26 | 928 | 1,767,000 | 20,485 | 1,903 |
| 6 May 2026 | Sales | Off-plan | Flat · 1 B/R | 78.26 | 842 | 1,890,000 | 24,150 | 2,244 |
| 29 Apr 2026 | Sales | Off-plan | Flat · 1 B/R | 71.68 | 772 | 1,507,530 | 21,031 | 1,954 |
| 22 Apr 2026 | Sales | Off-plan | Flat · 3 B/R | 294.33 | 3,168 | 6,700,000 | 22,764 | 2,115 |
| 23 Feb 2026 | Sales | Off-plan | Flat · 1 B/R | 71.84 | 773 | 1,800,000 | 25,056 | 2,328 |
| 10 Feb 2026 | Sales | Off-plan | Flat · 1 B/R | 78.26 | 842 | 1,890,000 | 24,150 | 2,244 |
Emerge Residences: common questions
Is Emerge Residences delayed?
It is behind plan. Construction was 21.13% complete at the last DLD inspection on 2 September 2026, while its registered timeline (planned completion 1 November 2027) would expect about 48% by then.
When is the handover of Emerge Residences?
The planned completion date registered with Dubai Land Department is 1 November 2027. Handover usually follows completion; the developer confirms the exact date.
How much of Emerge Residences is built?
Construction was 21.13% complete at the last DLD inspection on 2 September 2026, as published by Dubai Land Department.
Where is Emerge Residences located?
Emerge Residences is in Nad Al Shiba First, Dubai.
Who is the developer of Emerge Residences?
Emerge Residences is developed by N A A S Real Estate Development L.L.C. It is registered with Dubai Land Department as project no. 3363.
Does Emerge Residences have an escrow account?
Yes. Dubai Land Department open data lists escrow account 13532431920002. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in Emerge Residences?
The most recent sale registered with Dubai Land Department was on 8 September 2026 for AED 2,934,800. Across the 25 recorded sales, the average was AED 2,195 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.