Handed overDLD developer no. 1021 · FRONT LINE INVESTMENT MANAGEMENT L.L.C
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
More from Damac →Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | Mortgage | Ready | Residential | 151.8 | 1,634 | 1,440,000 | 9,486 | 881 |
| 26 Oct 2026 | Sales | Ready | Residential | 151.8 | 1,634 | 1,800,000 | 11,858 | 1,102 |
| 23 Oct 2026 | Mortgage | Ready | Residential | 133.4 | 1,436 | 1,200,000 | 8,996 | 836 |
| 23 Oct 2026 | Sales | Ready | Residential | 133.4 | 1,436 | 1,525,000 | 11,432 | 1,062 |
| 20 Oct 2026 | Mortgage | Ready | Residential | 151.8 | 1,634 | 1,069,000 | 7,042 | 654 |
| 19 Oct 2026 | Mortgage | Ready | Residential | 133.4 | 1,436 | 1,200,000 | 8,996 | 836 |
| 14 Oct 2026 | Mortgage | Ready | Residential | 151.8 | 1,634 | 1,070,000 | 7,049 | 655 |
| 12 Oct 2026 | Mortgage | Ready | Residential | 172.48 | 1,857 | 1,225,000 | 7,102 | 660 |
| 9 Oct 2026 | Mortgage | Ready | Residential | 178.24 | 1,919 | 1,520,000 | 8,528 | 792 |
| 9 Oct 2026 | Sales | Ready | Residential | 178.24 | 1,919 | 2,100,000 | 11,782 | 1,095 |
| 6 Oct 2026 | Mortgage | Ready | Residential | 151.8 | 1,634 | 1,270,000 | 8,366 | 777 |
| 5 Oct 2026 | Mortgage | Ready | Residential | 174.8 | 1,882 | 1,720,000 | 9,840 | 914 |
| 23 Sept 2026 | Gifts | Ready | Residential | 151.8 | 1,634 | 1,820,002.86 | 11,989 | 1,114 |
| 23 Sept 2026 | Mortgage | Ready | Residential | 174.81 | 1,882 | 1,620,000 | 9,267 | 861 |
| 23 Sept 2026 | Sales | Ready | Residential | 174.81 | 1,882 | 2,025,000 | 11,584 | 1,076 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 10 Nov 2026 | 9 Nov 2027 | New | Villa · 3 | 174.82 | 100,000 | 572 |
| 1 Nov 2026 | 30 Apr 2027 | Renewed | Villa · 3 | 151.8 | 94,000 | 619 |
| 1 Nov 2026 | 31 Oct 2027 | Renewed | Villa · 3 | 174 | 90,000 | 517 |
| 30 Oct 2026 | 29 Oct 2027 | Renewed | Villa · 3 | 341 | 115,000 | 337 |
| 28 Oct 2026 | 27 Oct 2027 | New | Villa · 4 | 152 | 120,000 | 789 |
| 27 Oct 2026 | 26 Apr 2027 | New | Villa · 2 | 133.4 | 120,000 | 900 |
| 26 Oct 2026 | 25 Oct 2027 | New | Villa · 3 | 174.8 | 85,000 | 486 |
| 25 Oct 2026 | 24 Oct 2027 | New | Villa · 4 | 174.81 | 105,000 | 601 |
| 25 Oct 2026 | 24 Oct 2027 | New | Villa · 4 | 174.81 | 105,000 | 601 |
| 24 Oct 2026 | 23 Oct 2027 | New | Villa · 3 | 152 | 125,000 | 822 |
| 18 Oct 2026 | 17 Oct 2027 | New | Villa · 3 | 174.8 | 120,000 | 686 |
| 15 Oct 2026 | 14 Oct 2027 | Renewed | Villa · 3 | 176 | 120,000 | 682 |
| 15 Oct 2026 | 14 Oct 2027 | New | Villa · 3 | 151.8 | 100,000 | 659 |
| 15 Oct 2026 | 14 Oct 2027 | New | Villa · 3 | 151.8 | 100,000 | 659 |
| 15 Oct 2026 | 14 Oct 2027 | New | Villa · 3 | 152 | 95,000 | 625 |
DAMAC HILLS (2) - PACIFICA: common questions
Is DAMAC HILLS (2) - PACIFICA delayed?
No. Dubai Land Department lists DAMAC HILLS (2) - PACIFICA as finished, so construction is complete.
When is the handover of DAMAC HILLS (2) - PACIFICA?
DAMAC HILLS (2) - PACIFICA is finished. Its planned completion date registered with Dubai Land Department was 10 February 2022.
Where is DAMAC HILLS (2) - PACIFICA located?
DAMAC HILLS (2) - PACIFICA is in Madinat Hind 4, Dubai.
Who is the developer of DAMAC HILLS (2) - PACIFICA?
DAMAC HILLS (2) - PACIFICA is developed by FRONT LINE INVESTMENT MANAGEMENT L.L.C (DLD developer no. 1021). It is registered with Dubai Land Department as project no. 1647.
Does DAMAC HILLS (2) - PACIFICA have an escrow account?
Yes. Dubai Land Department open data lists escrow account 17141415. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in DAMAC HILLS (2) - PACIFICA?
The most recent sale registered with Dubai Land Department was on 26 October 2026 for AED 1,800,000. Across the 38 recorded sales, the average was AED 1,031 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.
