photo: burjkhalifa.aeHanded overDLD developer no. 555 · EMAAR PROPERTIES (P.J.S.C)
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
More from Emaar →Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | Sales | Ready | Flat · 1 B/R | 101.82 | 1,096 | 2,240,000 | 22,000 | 2,044 |
| 24 Oct 2026 | Sales | Ready | Flat · 1 B/R | 91.6 | 986 | 2,700,000 | 29,476 | 2,738 |
| 23 Oct 2026 | Sales | Ready | Flat · 1 B/R | 102.47 | 1,103 | 2,950,000 | 28,789 | 2,675 |
| 22 Oct 2026 | Sales | Ready | Flat · 2 B/R | 186.55 | 2,008 | 13,000,000 | 69,686 | 6,474 |
| 14 Oct 2026 | Mortgage | Ready | Flat · 2 B/R | 146.6 | 1,578 | 4,680,000 | 31,924 | 2,966 |
| 14 Oct 2026 | Sales | Ready | Flat · 2 B/R | 146.6 | 1,578 | 6,175,000 | 42,121 | 3,913 |
| 13 Oct 2026 | Mortgage | Ready | Flat · Studio | 50.73 | 546 | 1,058,740 | 20,870 | 1,939 |
| 9 Oct 2026 | Sales | Ready | Flat · 2 B/R | 175.4 | 1,888 | 7,000,000 | 39,909 | 3,708 |
| 9 Oct 2026 | Gifts | Ready | Flat · 2 B/R | 152.27 | 1,639 | 4,500,027.75 | 29,553 | 2,746 |
| 5 Oct 2026 | Sales | Ready | Flat · 2 B/R | 175.4 | 1,888 | 5,000,000 | 28,506 | 2,648 |
| 5 Oct 2026 | Sales | Ready | Flat · 1 B/R | 101.82 | 1,096 | 3,000,000 | 29,464 | 2,737 |
| 2 Oct 2026 | Sales | Ready | Flat · 2 B/R | 175.4 | 1,888 | 5,000,000 | 28,506 | 2,648 |
| 30 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 182.83 | 1,968 | 3,300,000 | 18,050 | 1,677 |
| 25 Sept 2026 | Mortgage | Ready | Flat · 2 B/R | 186.55 | 2,008 | 6,000,000 | 32,163 | 2,988 |
| 24 Sept 2026 | Sales | Ready | Flat · 2 B/R | 186.55 | 2,008 | 6,000,000 | 32,163 | 2,988 |
BURJ KHALIFA TOWERS: common questions
Is BURJ KHALIFA TOWERS delayed?
No. Dubai Land Department lists BURJ KHALIFA TOWERS as finished, so construction is complete.
When is the handover of BURJ KHALIFA TOWERS?
BURJ KHALIFA TOWERS is finished. Its planned completion date registered with Dubai Land Department was 1 January 2012.
Where is BURJ KHALIFA TOWERS located?
BURJ KHALIFA TOWERS is in Burj Khalifa, Dubai.
Who is the developer of BURJ KHALIFA TOWERS?
BURJ KHALIFA TOWERS is developed by EMAAR PROPERTIES (P.J.S.C) (DLD developer no. 555). It is registered with Dubai Land Department as project no. 1462.
What are recent sale prices in BURJ KHALIFA TOWERS?
The most recent sale registered with Dubai Land Department was on 28 October 2026 for AED 2,240,000. Across the 84 recorded sales, the average was AED 2,985 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.
