AXIS RESIDENCES 8
Developer: Gulf General Investments Co. (P.S.C)
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 3 Jul 2026 | Gifts | Ready | Flat · 1 B/R | 75.91 | 817 | 610,006.71 | 8,036 | 747 |
| 3 Jul 2026 | Gifts | Ready | Flat · 1 B/R | 80.27 | 864 | 645,008.21 | 8,035 | 747 |
| 4 May 2026 | Mortgage | Ready | Flat · 1 B/R | 61.38 | 661 | 504,000 | 8,211 | 763 |
| 4 May 2026 | Sales | Ready | Flat · 1 B/R | 61.38 | 661 | 630,000 | 10,264 | 954 |
| 10 Mar 2026 | Sales | Ready | Flat · 1 B/R | 75.91 | 817 | 665,000 | 8,760 | 814 |
| 19 Feb 2026 | Mortgage | Ready | Flat · 1 B/R | 82.69 | 890 | 520,000 | 6,289 | 584 |
| 19 Feb 2026 | Sales | Ready | Flat · 1 B/R | 82.69 | 890 | 650,000 | 7,861 | 730 |
| 17 Feb 2026 | Mortgage | Ready | Flat · 1 B/R | 85.46 | 920 | 512,000 | 5,991 | 557 |
| 17 Feb 2026 | Sales | Ready | Flat · 1 B/R | 85.46 | 920 | 650,000 | 7,606 | 707 |
| 16 Jan 2026 | Mortgage | Ready | Flat · 1 B/R | 86.47 | 931 | 664,000 | 7,679 | 713 |
| 16 Jan 2026 | Sales | Ready | Flat · 1 B/R | 86.47 | 931 | 860,000 | 9,946 | 924 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | 31 Oct 2027 | New | Flat | 60.74 | 65,000 | 1,070 |
| 13 Oct 2026 | 12 Oct 2027 | New | Flat | 76.24 | 65,000 | 853 |
| 10 Oct 2026 | 9 Oct 2027 | Renewed | Flat | 77 | 55,000 | 714 |
| 9 Oct 2026 | 8 Oct 2027 | Renewed | Flat | 82.69 | 53,000 | 641 |
| 27 Sept 2026 | 26 Sept 2027 | Renewed | Flat | 85 | 55,000 | 647 |
| 25 Sept 2026 | 24 Sept 2027 | New | Flat | 71.35 | 53,000 | 743 |
| 14 Sept 2026 | 13 Sept 2027 | New | Flat | 76.24 | 65,000 | 853 |
| 1 Sept 2026 | 31 Aug 2027 | New | Flat | 76 | 54,000 | 711 |
| 1 Sept 2026 | 31 Aug 2027 | New | Flat | 85.46 | 60,000 | 702 |
| 18 Aug 2026 | 17 Aug 2027 | New | Flat | 61.38 | 58,000 | 945 |
| 10 Aug 2026 | 9 Aug 2027 | New | Flat | 85 | 50,000 | 588 |
| 1 Aug 2026 | 31 Jul 2027 | Renewed | Flat | 71 | 44,629.2 | 629 |
| 1 Jun 2026 | 31 May 2027 | Renewed | Flat | 78.2 | 57,000 | 729 |
| 4 Jan 2026 | 3 Jan 2027 | Renewed | Flat | 77 | 50,000 | 649 |
| 16 Aug 2025 | 15 Aug 2026 | Renewed | Flat | 71 | 54,600 | 769 |
AXIS RESIDENCES 8: common questions
Is AXIS RESIDENCES 8 delayed?
No. Dubai Land Department lists AXIS RESIDENCES 8 as finished, so construction is complete.
When is the handover of AXIS RESIDENCES 8?
AXIS RESIDENCES 8 is finished. Its planned completion date registered with Dubai Land Department was 13 May 2010.
Where is AXIS RESIDENCES 8 located?
AXIS RESIDENCES 8 is in Silicon Oasis (DSO), Dubai.
Who is the developer of AXIS RESIDENCES 8?
AXIS RESIDENCES 8 is developed by Gulf General Investments Co. (P.S.C). It is registered with Dubai Land Department as project no. 1255.
What are recent sale prices in AXIS RESIDENCES 8?
The most recent sale registered with Dubai Land Department was on 4 May 2026 for AED 630,000. Across the 5 recorded sales, the average was AED 826 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.