AXIS RESIDENCES 3
Developer: Gulf General Investments Co. (P.S.C)
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Mortgage | Ready | Flat · 1 B/R | 89.92 | 968 | 361,862.53 | 4,024 | 374 |
| 22 Oct 2026 | Mortgage | Ready | Flat · 1 B/R | 75.12 | 809 | 405,000 | 5,391 | 501 |
| 22 Oct 2026 | Sales | Ready | Flat · 1 B/R | 75.12 | 809 | 540,000 | 7,188 | 668 |
| 16 Oct 2026 | Mortgage | Ready | Flat · 1 B/R | 89.92 | 968 | 361,862.53 | 4,024 | 374 |
| 16 Oct 2026 | Mortgage | Ready | Flat · 1 B/R | 89.92 | 968 | 361,862.53 | 4,024 | 374 |
| 8 Sept 2026 | Sales | Ready | Flat · 1 B/R | 75.06 | 808 | 610,000 | 8,127 | 755 |
| 19 Jun 2026 | Sales | Ready | Flat · 1 B/R | 75.06 | 808 | 600,000 | 7,994 | 743 |
| 17 Mar 2026 | Mortgage | Ready | Flat · 1 B/R | 89.92 | 968 | 396,000 | 4,404 | 409 |
| 12 Mar 2026 | Sales | Ready | Flat · 1 B/R | 89.92 | 968 | 610,000 | 6,784 | 630 |
| 15 Jan 2026 | Sales | Ready | Flat · 1 B/R | 75.06 | 808 | 550,000 | 7,327 | 681 |
| 6 Jan 2026 | Sales | Ready | Flat · 1 B/R | 80.86 | 870 | 650,000 | 8,039 | 747 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | 31 Oct 2027 | Renewed | Flat | 81 | 40,000 | 494 |
| 1 Nov 2026 | 31 Oct 2027 | Renewed | Flat | 75.06 | 57,000 | 759 |
| 31 Oct 2026 | 30 Oct 2027 | Renewed | Flat | 75.06 | 46,200 | 616 |
| 27 Oct 2026 | 26 Oct 2027 | Renewed | Flat | 75.06 | 55,000 | 733 |
| 25 Oct 2026 | 24 Oct 2027 | New | Flat | 75.06 | 48,000 | 639 |
| 25 Oct 2026 | 24 Oct 2027 | New | Flat | 89.92 | 52,000 | 578 |
| 20 Oct 2026 | 19 Oct 2027 | New | Flat | 89 | 50,000 | 562 |
| 15 Oct 2026 | 14 Oct 2027 | New | Flat | 90 | 49,000 | 544 |
| 13 Oct 2026 | 12 Oct 2027 | New | Flat | 75.06 | 38,000 | 506 |
| 10 Oct 2026 | 9 Oct 2027 | New | Flat | 69.73 | 48,000 | 688 |
| 10 Oct 2026 | 9 Oct 2027 | Renewed | Flat | 79.45 | 47,500 | 598 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 69 | 48,000 | 696 |
| 1 Oct 2026 | 30 Sept 2027 | Renewed | Flat | 90 | 54,000 | 600 |
| 22 Sept 2026 | 21 Sept 2027 | New | Flat | 69.73 | 46,000 | 660 |
| 16 Sept 2026 | 15 Sept 2027 | New | Flat | 75.06 | 50,000 | 666 |
AXIS RESIDENCES 3: common questions
Is AXIS RESIDENCES 3 delayed?
No. Dubai Land Department lists AXIS RESIDENCES 3 as finished, so construction is complete.
When is the handover of AXIS RESIDENCES 3?
AXIS RESIDENCES 3 is finished. Its planned completion date registered with Dubai Land Department was 21 May 2009.
Where is AXIS RESIDENCES 3 located?
AXIS RESIDENCES 3 is in Silicon Oasis (DSO), Dubai.
Who is the developer of AXIS RESIDENCES 3?
AXIS RESIDENCES 3 is developed by Gulf General Investments Co. (P.S.C). It is registered with Dubai Land Department as project no. 1249.
What are recent sale prices in AXIS RESIDENCES 3?
The most recent sale registered with Dubai Land Department was on 22 October 2026 for AED 540,000. Across the 6 recorded sales, the average was AED 704 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.