AXIS RESIDENCES 2
Developer: Gulf General Investments Co. (P.S.C)
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 10 Jul 2026 | Sales | Ready | Flat · 1 B/R | 73.68 | 793 | 555,000 | 7,533 | 700 |
| 24 Jun 2026 | Mortgage | Ready | Flat · 1 B/R | 74.31 | 800 | 400,000 | 5,383 | 500 |
| 24 Jun 2026 | Sales | Ready | Flat · 1 B/R | 74.31 | 800 | 500,000 | 6,729 | 625 |
| 14 May 2026 | Sales | Ready | Flat · 1 B/R | 71.82 | 773 | 568,000 | 7,909 | 735 |
| 21 Apr 2026 | Mortgage | Ready | Flat · 1 B/R | 76.38 | 822 | 501,733 | 6,569 | 610 |
| 3 Feb 2026 | Gifts | Ready | Flat · 1 B/R | 71.48 | 769 | 549,997.9 | 7,694 | 715 |
| 23 Jan 2026 | Sales | Ready | Flat · 1 B/R | 69.71 | 750 | 500,000 | 7,173 | 666 |
| 8 Jan 2026 | Sales | Ready | Flat · 1 B/R | 74.31 | 800 | 600,000 | 8,074 | 750 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 20 Jan 2027 | 19 Jan 2028 | Renewed | Flat | 71.48 | 53,000 | 741 |
| 4 Nov 2026 | 3 Nov 2027 | New | Flat | 74 | 49,000 | 662 |
| 1 Nov 2026 | 31 Oct 2027 | New | Flat | 73.68 | 50,000 | 679 |
| 1 Nov 2026 | 31 Oct 2027 | Renewed | Flat | 84.78 | 43,560 | 514 |
| 1 Nov 2026 | 31 Oct 2027 | New | Flat | 71 | 56,000 | 789 |
| 28 Oct 2026 | 27 Oct 2027 | Renewed | Flat | 69.58 | 41,314 | 594 |
| 26 Oct 2026 | 25 Oct 2027 | New | Flat | 76.33 | 47,000 | 616 |
| 23 Oct 2026 | 4 Nov 2027 | New | Flat | 74 | 40,000 | 541 |
| 20 Oct 2026 | 19 Oct 2027 | Renewed | Flat | 69.58 | 48,000 | 690 |
| 17 Oct 2026 | 16 Oct 2027 | New | Flat | 70.14 | 50,000 | 713 |
| 13 Oct 2026 | 12 Oct 2027 | New | Flat | 69.58 | 64,000 | 920 |
| 12 Oct 2026 | 11 Oct 2027 | New | Flat | 70.38 | 50,000 | 710 |
| 10 Oct 2026 | 9 Oct 2027 | Renewed | Flat | 76.38 | 40,656 | 532 |
| 10 Oct 2026 | 9 Oct 2027 | Renewed | Flat | 73 | 48,000 | 658 |
| 7 Oct 2026 | 6 Oct 2027 | New | Flat | 76 | 50,000 | 658 |
AXIS RESIDENCES 2: common questions
Is AXIS RESIDENCES 2 delayed?
No. Dubai Land Department lists AXIS RESIDENCES 2 as finished, so construction is complete.
When is the handover of AXIS RESIDENCES 2?
AXIS RESIDENCES 2 is finished. Its planned completion date registered with Dubai Land Department was 10 February 2014.
Where is AXIS RESIDENCES 2 located?
AXIS RESIDENCES 2 is in Silicon Oasis (DSO), Dubai.
Who is the developer of AXIS RESIDENCES 2?
AXIS RESIDENCES 2 is developed by Gulf General Investments Co. (P.S.C). It is registered with Dubai Land Department as project no. 1248.
What are recent sale prices in AXIS RESIDENCES 2?
The most recent sale registered with Dubai Land Department was on 10 July 2026 for AED 555,000. Across the 5 recorded sales, the average was AED 695 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.