Aura Central
DLD developer no. 1676 · AURA INFINITE REAL ESTATE DEVELOPMENT L.L.C
Data last checked 29 Oct 2026
(BASEMENT + GROUND + 4 FLOOR) Commercial Building.The project designed to have a concrete structure and block with internal and external finishes.
Location
No Google rating available for this project yet.
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | Sales | Ready | Office · NA | 118.25 | 1,273 | 1,456,015 | 12,313 | 1,144 |
| 23 Oct 2026 | Sales | Ready | Office · NA | 140.81 | 1,516 | 2,516,996.48 | 17,875 | 1,661 |
| 23 Oct 2026 | Sales | Ready | Office · NA | 133.38 | 1,436 | 2,384,184.29 | 17,875 | 1,661 |
| 23 Oct 2026 | Sales | Ready | Office · NA | 123.01 | 1,324 | 2,198,819.23 | 17,875 | 1,661 |
| 21 Oct 2026 | Sales | Ready | Office · NA | 119.22 | 1,283 | 1,074,680.5 | 9,014 | 837 |
| 21 Oct 2026 | Sales | Ready | Office · NA | 125.59 | 1,352 | 1,241,652 | 9,887 | 918 |
| 21 Oct 2026 | Sales | Ready | Office · NA | 124.74 | 1,343 | 1,236,254.5 | 9,911 | 921 |
| 19 Oct 2026 | Sales | Ready | Office · NA | 112.48 | 1,211 | 2,035,727 | 18,099 | 1,681 |
| 19 Oct 2026 | Sales | Ready | Office · NA | 133.31 | 1,435 | 2,414,273 | 18,110 | 1,682 |
| 14 Oct 2026 | Sales | Ready | Office · NA | 258.61 | 2,784 | 2,336,463 | 9,035 | 839 |
| 13 Oct 2026 | Sales | Ready | Office · NA | 130.63 | 1,406 | 1,609,098 | 12,318 | 1,144 |
| 12 Oct 2026 | Sales | Ready | Office · NA | 152.06 | 1,637 | 1,856,175 | 12,207 | 1,134 |
| 8 Sept 2026 | Sales | Ready | Office · NA | 152.39 | 1,640 | 1,611,000 | 10,572 | 982 |
| 9 May 2026 | Sales | Off-plan | Office · NA | 113.86 | 1,226 | 1,397,161 | 12,271 | 1,140 |
| 15 Apr 2026 | Sales | Off-plan | Office · NA | 117.9 | 1,269 | 1,764,611 | 14,967 | 1,390 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 22 Sept 2026 | 21 Dec 2028 | New | Shop | 209.69 | 507,675 | 2,421 |
| 15 Sept 2026 | 14 Dec 2027 | New | Shop | 248.28 | 788,240 | 3,175 |
| 8 Sept 2026 | 7 Sept 2027 | New | Office | 118.84 | 200,000 | 1,683 |
| 1 Sept 2026 | 31 Dec 2027 | New | Office | 147.44 | 112,500 | 763 |
| 1 Sept 2026 | 31 Dec 2027 | New | Office | 130.61 | 112,500 | 861 |
| 1 Sept 2026 | 31 Dec 2027 | New | Office | 118.73 | 75,000 | 632 |
| 15 Aug 2026 | 14 Dec 2028 | New | Shop | 247.14 | 982,260 | 3,975 |
| 15 Aug 2026 | 14 Dec 2028 | New | Shop | 258.43 | 982,260 | 3,801 |
Aura Central: common questions
Is Aura Central delayed?
No. Dubai Land Department lists Aura Central as finished, so construction is complete.
When is the handover of Aura Central?
Aura Central is finished. Its planned completion date registered with Dubai Land Department was 14 July 2027.
Where is Aura Central located?
Aura Central is in Arjan, Dubai. Dubai Land Department records it under the Al Barshaa South Third area.
Who is the developer of Aura Central?
Aura Central is developed by AURA INFINITE REAL ESTATE DEVELOPMENT L.L.C (DLD developer no. 1676). It is registered with Dubai Land Department as project no. 3327, with 193 units.
Does Aura Central have an escrow account?
Yes. Dubai Land Department open data lists escrow account 001582150499201. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in Aura Central?
The most recent sale registered with Dubai Land Department was on 26 October 2026 for AED 1,456,015. Across the 20 recorded sales, the average was AED 1,273 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.