photo: mirfa.comHanded overAshton Park Residences
DLD developer no. 1564 · MIRFA IBC DEVELOPMENT L.L.C
Data last checked 29 Oct 2026
Residential building (B+G+5+R)+ Swimming pool + Entertainment aear @first floor
Location
This project on Google
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | Sales | Ready | Flat · Studio | 37.69 | 406 | 640,000 | 16,981 | 1,578 |
| 25 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 98.33 | 1,058 | 856,000 | 8,705 | 809 |
| 25 Sept 2026 | Sales | Ready | Flat · 1 B/R | 98.33 | 1,058 | 1,070,000 | 10,882 | 1,011 |
| 15 Sept 2026 | Mortgage | Ready | Flat · Studio | 47.39 | 510 | 520,000 | 10,973 | 1,019 |
| 3 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 67.29 | 724 | 600,000 | 8,917 | 828 |
| 3 Sept 2026 | Sales | Ready | Flat · 1 B/R | 67.29 | 724 | 1,000,000 | 14,861 | 1,381 |
| 2 Sept 2026 | Mortgage | Ready | Flat · 1 B/R | 85.74 | 923 | 651,000 | 7,593 | 705 |
| 27 Aug 2026 | Mortgage | Ready | Flat · Studio | 38.15 | 411 | 591,000 | 15,491 | 1,439 |
| 24 Aug 2026 | Mortgage | Ready | Flat · Studio | 38.15 | 411 | 591,000 | 15,491 | 1,439 |
| 24 Aug 2026 | Sales | Ready | Flat · Studio | 38.15 | 411 | 615,000 | 16,121 | 1,498 |
| 27 Jul 2026 | Sales | Ready | Flat · Studio | 38.48 | 414 | 615,000 | 15,982 | 1,485 |
| 11 Jun 2026 | Sales | Ready | Flat · 1 B/R | 89.61 | 965 | 1,203,528 | 13,431 | 1,248 |
| 10 Jun 2026 | Mortgage | Ready | Flat · 2 B/R | 122.75 | 1,321 | 1,260,000 | 10,265 | 954 |
| 10 Jun 2026 | Sales | Ready | Flat · 2 B/R | 122.75 | 1,321 | 1,580,000 | 12,872 | 1,196 |
| 9 Jun 2026 | Mortgage | Ready | Flat · 1 B/R | 85.74 | 923 | 651,000 | 7,593 | 705 |
Registered Ejari leases — sale prices are on the Sales tab.
| Start | End | Type | Unit | Size m² | Annual AED | AED/m²/yr |
|---|---|---|---|---|---|---|
| 3 Nov 2026 | 2 Nov 2027 | New | Flat | 37.6 | 47,000 | 1,250 |
| 1 Nov 2026 | 31 Oct 2027 | New | Flat | 38.28 | 54,000 | 1,411 |
| 13 Oct 2026 | 12 Oct 2027 | New | Flat | 98.33 | 100,000 | 1,017 |
| 4 Oct 2026 | 3 Oct 2027 | New | Flat | 35 | 48,000 | 1,371 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 68 | 45,000 | 662 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 42 | 45,000 | 1,071 |
| 1 Oct 2026 | 30 Sept 2027 | New | Flat | 38 | 48,000 | 1,263 |
| 30 Sept 2026 | 29 Sept 2027 | New | Flat | 35 | 48,000 | 1,371 |
| 28 Sept 2026 | 27 Sept 2027 | New | Flat | 38 | 50,000 | 1,316 |
| 15 Sept 2026 | 14 Sept 2027 | New | Flat | 88 | 80,000 | 909 |
| 15 Sept 2026 | 14 Sept 2027 | New | Flat | 38.54 | 50,000 | 1,297 |
| 15 Sept 2026 | 14 Sept 2027 | New | Flat | 64 | 75,000 | 1,172 |
| 10 Sept 2026 | 9 Sept 2027 | New | Flat | 37.69 | 45,000 | 1,194 |
| 8 Sept 2026 | 7 Sept 2027 | New | Flat | 37.74 | 50,000 | 1,325 |
| 7 Sept 2026 | 6 Sept 2027 | New | Flat | 39 | 50,000 | 1,282 |
Ashton Park Residences: common questions
Is Ashton Park Residences delayed?
No. Dubai Land Department lists Ashton Park Residences as finished, so construction is complete.
When is the handover of Ashton Park Residences?
Ashton Park Residences is finished. Its planned completion date registered with Dubai Land Department was 20 February 2026.
Where is Ashton Park Residences located?
Ashton Park Residences is in Jumeirah Village Circle (JVC), Dubai. Dubai Land Department records it under the Al Barsha South Fourth area.
Who is the developer of Ashton Park Residences?
Ashton Park Residences is developed by MIRFA IBC DEVELOPMENT L.L.C (DLD developer no. 1564). It is registered with Dubai Land Department as project no. 2833, with 213 units.
Does Ashton Park Residences have an escrow account?
Yes. Dubai Land Department open data lists escrow account 0012228286002. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in Ashton Park Residences?
The most recent sale registered with Dubai Land Department was on 2 October 2026 for AED 640,000. Across the 17 recorded sales, the average was AED 1,306 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.