photo: emaar.comUnder constructionDLD developer no. 1224 · DUBAI CREEK HARBOUR L.L.C
Deals checked 29 Oct 2026 · project details as of 17 Jul 2026
More from Emaar →No Google rating available for this project yet.
Sale register covers the last ~3 months.
| Date | Type | Segment | Unit | Size m² | Size sqft | Price AED | AED/m² | AED/sqft |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Sales | Off-plan | Flat · 1 B/R | 70.92 | 763 | 1,752,888 | 24,716 | 2,296 |
| 5 Oct 2026 | Sales | Off-plan | Flat · 2 B/R | 153.67 | 1,654 | 3,055,888 | 19,886 | 1,847 |
| 14 Aug 2026 | Sales | Off-plan | Flat · 3 B/R | 164.1 | 1,766 | 4,097,888 | 24,972 | 2,320 |
| 7 Aug 2026 | Sales | Off-plan | Flat · 1 B/R | 70.92 | 763 | 1,739,888 | 24,533 | 2,279 |
| 7 Aug 2026 | Sales | Off-plan | Flat · 2 B/R | 123.8 | 1,333 | 3,220,888 | 26,017 | 2,417 |
| 16 Jul 2026 | Sales | Off-plan | Flat · 1 B/R | 70.92 | 763 | 1,752,888 | 24,716 | 2,296 |
| 8 Jul 2026 | Sales | Off-plan | Flat · 2 B/R | 115.31 | 1,241 | 2,796,888 | 24,255 | 2,253 |
| 2 May 2026 | Gifts | Off-plan | Flat · 1 B/R | 70.92 | 763 | 850,405 | 11,991 | 1,114 |
| 26 Mar 2026 | Sales | Off-plan | Flat · 1 B/R | 70.92 | 763 | 1,752,888 | 24,716 | 2,296 |
Aeon: common questions
How much of Aeon is built?
Construction was 90.04% complete at the last DLD inspection on 14 September 2026, as published by Dubai Land Department.
Where is Aeon located?
Aeon is in Dubai Creek Harbour, Dubai.
Who is the developer of Aeon?
Aeon is developed by DUBAI CREEK HARBOUR L.L.C (DLD developer no. 1224). It is registered with Dubai Land Department as project no. 2882.
Does Aeon have an escrow account?
Yes. Dubai Land Department open data lists escrow account 0205668118502. Always confirm the account with the developer or in the Dubai REST app before paying.
What are recent sale prices in Aeon?
The most recent sale registered with Dubai Land Department was on 16 October 2026 for AED 1,752,888. Across the 8 recorded sales, the average was AED 2,251 per sq ft.
Answers are generated from Dubai Land Department open data shown on this page.
